about gerry
Awards | International Play | Miscellaneous
Regular Season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
1956-57 | Toronto St. Mike's | OHA | 1 | 0 | 0 | 0 | 60 | 4 | 0 | 4 |
1957-58 | Toronto St. Mike's | OHA | 1 | 0 | 0 | 0 | 60 | 3 | 0 | 3 |
1958-59 | Toronto St. Mike's | OHA | 6 | 0 | 0 | 0 | 360 | 28 | 0 | 4.67 |
1958-59 | Toronto St. Mike's | OHA | 36 | 18 | 13 | 5 | 2160 | 111 | 5 | 3.08 |
1959-60 | Toronto St. Mikes | OHA | 36 | 18 | 13 | 5 | 5 | 3.08 | ||
1960-61 | Toronto St. Mikes | OHA | 30 | 12 | 20 | 5 | 2 | 3.18 | ||
1960-61 | Toronto St. Mikes | OHA | 9 | 7 | 2 | 0 | 1 | 2.33 | ||
1961-62 | Pittsburgh Hornets | AHL | 5 | 2 | 2 | 1 | 0 | 4.2 | ||
1961-62 | Sault Ste. Marie Greyhounds | EPHL | 29 | 13 | 13 | 3 | 1 | 3.55 | ||
1961-62 | Toronto Maple Leafs | NHL | 2 | 1 | 1 | 0 | 0 | 3 | ||
1961-62 | Rochester Americans | AHL | 19 | 9 | 9 | 1 | 1 | 3.63 | ||
1962-63 | Rochester Americans | AHL | 19 | 7 | 9 | 3 | 1 | 3.95 | ||
1962-63 | Sudbury Wolves | EPHL | 51 | 17 | 24 | 10 | 4 | 4.15 | ||
1963-64 | Rochester Americans | AHL | 66 | 38 | 25 | 2 | 4359 | 195 | 3 | 2.84 |
1964-65 | Rochester Americans | AHL | 72 | 48 | 21 | 3 | 5 | 2.68 | ||
1965-66 | Boston Bruins | NHL | 7 | 0 | 4 | 1 | 0 | 6 | ||
1965-66 | Oklahoma City Blazers | CPHL | 30 | 16 | 9 | 5 | 3 | 2.49 | ||
1966-67 | Boston Bruins | NHL | 22 | 5 | 10 | 6 | 1284 | 72 | 1 | 3.33 |
1966-67 | Oklahoma City Blazers | CPHL | 26 | 14 | 6 | 5 | 1 | 2.8 | ||
1967-68 | Boston Bruins | NHL | 47 | 23 | 17 | 5 | 2646 | 125 | 3 | 2.83 |
1968-69 | Boston Bruins | NHL | 52 | 28 | 12 | 12 | 3112 | 145 | 3 | 2.8 |
1969-70 | Boston Bruins | NHL | 41 | 24 | 8 | 8 | 2384 | 108 | 4 | 2.72 |
1970-71 | Boston Bruins | NHL | 40 | 27 | 8 | 5 | 2400 | 109 | 3 | 2.73 |
1971-72 | Boston Bruins | NHL | 41 | 27 | 5 | 8 | 2420 | 101 | 2 | 2.5 |
1972-73 | Cleveland Crusaders | WHA | 52 | 32 | 20 | 0 | 3144 | 149 | 5 | 2.84 |
1973-74 | Cleveland Crusaders | WHA | 59 | 30 | 20 | 6 | 3562 | 180 | 4 | 3.03 |
1974-75 | Cleveland Crusaders | WHA | 52 | 26 | 24 | 2 | 3076 | 167 | 4 | 3.26 |
1975-76 | Cleveland Crusaders | WHA | 28 | 11 | 14 | 1 | 1570 | 95 | 1 | 3.63 |
1975-76 | Boston Bruins | NHL | 15 | 8 | 2 | 5 | 900 | 41 | 1 | 2.73 |
1976-77 | Boston Bruins | NHL | 45 | 0 | 4 | 46 | 0 | 4 | 1 | |
1976-77 | Boston Bruins | NHL | 45 | 30 | 10 | 5 | 2700 | 137 | 3 | 3.04 |
1977-78 | Boston Bruins | NHL | 21 | 10 | 5 | 2 | 1086 | 48 | 1 | 2.65 |
1978-79 | Boston Bruins | NHL | 43 | 23 | 9 | 10 | 2509 | 132 | 1 | 3.16 |
1979-80 | Boston Bruins | NHL | 42 | 24 | 11 | 7 | 2479 | 116 | 4 | 2.81 |
Awards
- 1964-65 Harry (Hap) Holmes Memorial Award, which goes to the AHL goalie with the best goals against average.
- Played in the 1969 NHL All-Star Game.
- 1973 WHA First Team All-Star, won Ben Hatskin Award for best goaltender.
- 1979-80 Runner-up for the NHL's Vezina Memorial Trophy (Top goaltender).
- Inducted into the Hockey Hall of Fame in 1985.
International Play
- 1974 Played for Team Canada at the Summit-74 series
- 1976 Spare goaltender for Team Canada in the Challenge Cup
- 1979 Played for NHL All Stars in the Challenge Cup vs. Team Soviet Union
Miscellaneous
Two bands have songs about Cheevers :
- Cheeky Monkey included a song about on their 1997 album Four Arms To Hold You
- Chixdiggit! included a song on their first album called "I feel like Gerry Cheevers (Stitch Marks on My Heart)".